<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billy Bug 2 Math Coordinates Game</title>
	<atom:link href="http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/</link>
	<description>Math games, brainy games, study games, science games, social study games, word games, brainy games, holiday games, trivia games, business games, and more games to help you learn.</description>
	<lastBuildDate>Mon, 19 Dec 2011 06:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Math Software For Kids</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-34116</link>
		<dc:creator>Math Software For Kids</dc:creator>
		<pubDate>Sun, 13 Feb 2011 03:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-34116</guid>
		<description>Love it, but I only have 30 in score.. looks like I have to try it again to beat all high scorers here.. very interesting game..</description>
		<content:encoded><![CDATA[<p>Love it, but I only have 30 in score.. looks like I have to try it again to beat all high scorers here.. very interesting game..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClassBrain</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-26418</link>
		<dc:creator>ClassBrain</dc:creator>
		<pubDate>Sat, 08 Jan 2011 03:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-26418</guid>
		<description>The game gives you coordinates in the upper right corner of the game.  The first number is your X coordinate, the second number is your Y coordinate.  If the X number is a positive number, count that many numbers to your right; if it is negative, go to the left.  If your Y coordinate is a positive number, count that many spaces up; if the Y coordinate is negative, count down.  Click on the arrows to move your bug to the spot that the two coordinates represent, and then press feed.  If you have the correct spot, he will say &quot;Yahoo!&quot; and you will get a new problem.</description>
		<content:encoded><![CDATA[<p>The game gives you coordinates in the upper right corner of the game.  The first number is your X coordinate, the second number is your Y coordinate.  If the X number is a positive number, count that many numbers to your right; if it is negative, go to the left.  If your Y coordinate is a positive number, count that many spaces up; if the Y coordinate is negative, count down.  Click on the arrows to move your bug to the spot that the two coordinates represent, and then press feed.  If you have the correct spot, he will say &#8220;Yahoo!&#8221; and you will get a new problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-26108</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Thu, 06 Jan 2011 22:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-26108</guid>
		<description>umm how do you play it im in fourth grade and my mean teacher is makeing us do it so how do you do it i mean what do you have to type to play hot do you get on the website just say that</description>
		<content:encoded><![CDATA[<p>umm how do you play it im in fourth grade and my mean teacher is makeing us do it so how do you do it i mean what do you have to type to play hot do you get on the website just say that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClassBrain</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-18423</link>
		<dc:creator>ClassBrain</dc:creator>
		<pubDate>Sat, 20 Nov 2010 05:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-18423</guid>
		<description>You might want to try a different browser.  The game appears to be working fine with Firefox, Safari, and Chrome.</description>
		<content:encoded><![CDATA[<p>You might want to try a different browser.  The game appears to be working fine with Firefox, Safari, and Chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAM</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-18375</link>
		<dc:creator>BAM</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-18375</guid>
		<description>I got a 36!! Wooh!</description>
		<content:encoded><![CDATA[<p>I got a 36!! Wooh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-9209</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 14 Sep 2010 00:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-9209</guid>
		<description>I insalled both and it still doesnt work!!</description>
		<content:encoded><![CDATA[<p>I insalled both and it still doesnt work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dong Beitler</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-3086</link>
		<dc:creator>Dong Beitler</dc:creator>
		<pubDate>Sat, 29 May 2010 06:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-3086</guid>
		<description>thankyou lots, I must comment that your website is amazing!</description>
		<content:encoded><![CDATA[<p>thankyou lots, I must comment that your website is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvestre</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-1908</link>
		<dc:creator>silvestre</dc:creator>
		<pubDate>Mon, 26 Apr 2010 21:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-1908</guid>
		<description>this game is cool play it see you later got to go baseball practice.</description>
		<content:encoded><![CDATA[<p>this game is cool play it see you later got to go baseball practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvestre</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-1907</link>
		<dc:creator>silvestre</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-1907</guid>
		<description>this game is cool</description>
		<content:encoded><![CDATA[<p>this game is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClassBrain</title>
		<link>http://www.classbraingames.com/2009/12/billy-bug-2-math-coordinates-game/comment-page-1/#comment-1713</link>
		<dc:creator>ClassBrain</dc:creator>
		<pubDate>Tue, 20 Apr 2010 08:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.classbraingames.com/?p=629#comment-1713</guid>
		<description>Please update your Flash and Shockwave plugins.</description>
		<content:encoded><![CDATA[<p>Please update your Flash and Shockwave plugins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

